top of page
EAST - Showcase Program
Order | Class | Routine Name |
---|---|---|
1 | (E) JAZZ 2 | Haiti |
2 | (E) HIP HOP 1 | Dominican Republic |
3 | (E) CONTEMP SRS | Antigua & Barbada |
4 | (E) TECH 1 | Barbados |
5 | (E) BABY ROCKETTES | Cuba |
6 | (E) TECH 2 | Jamaica |
7 | (E) JAZZ 3 | Cozumel |
8 | (E) HIP HOP 2 | Miami |
9 | (E) TINY TOTS | Aruba |
10 | (E) JAZZ 1 | Bahamas |
11 | (E) CONTEMP JRS | Saint Lucia |
12 | (E) HIP HOP 3 | Puerto Rico |
13 | INTERMISSION | INTERMISSION |
14 | (E) COMPANY MINIS | Welcome to the Jungle |
15 | (E) JAZZ 1 | Good girls gone Bad |
16 | (W) COMPANY B. ROCKETTES & MINIS | Trouble |
17 | (E) HIP HOP 3 | Broken Badies |
18 | (W) COMPANY JUNIORS | Face |
19 | (E) CONTEMP JRS | California |
20 | (E) COMPANY SENIORS | Stay |
21 | (E) COMPANY B. ROCKETTES | Lucky Star |
22 | GUEST PERFORMERS - Del Valle HS Entrelace | Badd |
23 | (W) COMPANY B. ROCKETTES | You better work |
24 | (E) HIP HOP 2 | Gurlz in the Hood |
25 | (E) COMPANY SENIORS | A Pale |
26 | (E) BABY ROCKETTES | Boss Girls |
27 | (E) HIP HOP 1 | Jumpin' |
28 | (E) JAZZ 2 | Back to Black |
29 | (E) COMPANY B. ROCKETTES | Shake it like a Pom Pom |
30 | (W) COMPANY | Down, Set, Hut |
31 | GUEST PERFORMERS - Del Valle HS Entrelace | Me Against the Machine |
32 | (E) TINY TOTS | Me Too |
33 | (E) COMPANY MINIS | What was I made for |
34 | (E) COMPANY B. ROCKETTES | Wii Sports |
35 | (E) JAZZ 3 | Bessie Smith |
36 | (E) COMPANY |
bottom of page