top of page
WEST - Showcase Program
Order | Title | Routine Name |
---|---|---|
1 | Welcome Aboard! | |
2 | (W) HIP HOP 2 | Dominican Republic |
3 | (W) JAZZ 1 | Grenada |
4 | (W) HIP HOP 3 | Puerto Rico |
5 | (W) CONTEMP MINIS | Cayman Islands |
6 | (W) JAZZ 3 | Isla Mujeres |
7 | (W) TINY TOTS | Cuba |
8 | (W) CONTEMP JRS | Bermuda Triangle |
9 | (W) BABY ROCKETTES | Miami |
10 | (W) JAZZ 2 | Barbados |
11 | (W) HIP HOP 1 | Jamaica |
12 | INTERMISSION (15 mins) | |
13 | (W) COMPANY JUNIORS | Face |
14 | (W) COMPANY B. ROCKETTES | Hero |
15 | (W) JAZZ 1 | Ain't no other man |
16 | (E) COMPANY MINIS | Welcome to the Jungle |
17 | (W) HIP HOP 3 | Who's Calling? |
18 | (W) TEAM JUNIORS | Erode |
19 | (E) COMPANY B. ROCKETTES | Shake it like a Pom Pom |
20 | GUEST PERFORMERS - Del Valle HS Fuego | Nuevayol |
21 | (E) COMPANY SRS | A Pale |
22 | (W) TINY TOTS | Wild Moves |
23 | (W) COMPANY MINIS | Read all about it |
24 | (W) JAZZ 2 | Slumber Party! |
25 | (W) HIP HOP 1 | Night Out |
26 | (W) COMPANY B. ROCKETTES & MINIS | Trouble |
27 | (W) JAZZ 3 | Sweet Dreams |
28 | (W) HIP HOP 2 | Sticky |
29 | (E) COMPANY | Airhop Airlines |
31 | (W) COMPANY JUNIORS | End of the Line |
32 | GUEST PERFORMERS - Del Valle HS Fuego | Good to Go |
32 | (W) BABY ROCKETTES | Gatsby Glitz |
33 | (W) TEAM JUNIORS | Just my size |
34 | (W) COMPANY B. ROCKETTES | You better work |
35 | (W) COMPANY | Down, Set, Hut |
bottom of page